
矿威90系列非公路矿用自卸车配置表
康明斯QSM11
| 车辆型号model | STL380 | 
| 驱动形式drive model | 6×4 | 
| 整备质量(kg)preparation mass | 28000 | 
| 额定载质量(kg)rated loading mass | 52000 | 
| 额定总质量(kg)rated total mass | 80000 | 
| 整车设计外形尺寸(mm)body design Size parameters | 8970×3504×4250 | 
| 最高时速(㎞/h)max speed | 40 | 
| 最小离地间隙(㎜)min ground clearance | 330 | 
| 最小转弯半径(m)min turning radius | ≤13 | 
| 最大爬坡能力(%)max climb degree | ≥40 | 
| 轴距(mm)wheel base | 3850+1560 | 
| 驾驶室cab | 偏置单边矿用驾驶室side mining cab | 
| 发动机型号engine model | 康明斯 cummins QSM11 420 30 | 
| 发动机排量(L)displacement | 10.8 | 
| 额定功率(KW)rated power | 306 | 
| 最大扭矩/转速(N.m /rpm)max torque | 2010/1200 | 
| 变速箱gearbox | 法士特fast 10JSD220 | 
| 前轴轴荷front axle | 19T | 
| 后桥轴荷rear axle | 35T×2 | 
| 排放标准 emission standard | 国ⅢeuroⅢ | 
| 车架frame | 三层(10+8+6)three layer | 
| 制动系统brake system | 双回路制动,JACOB制动,驻车制动double circulate brake,JACOB brake,parking brake。 | 
| 电器系统electric system | 单线制24V,负极搭铁JACOB | 
| 空滤器air filter | 油浴式空气滤清器oil air filter | 
| 油箱容积(L)fuel tank | 450L铝合金制450Laluminum | 
| 轮胎tire | 14.00-25 | 
| 货箱内部尺寸(mm)box inter parameter | 5800×3200×1800 | 
| 货箱板材厚度(mm)box material thickness | 矿用斗不带门,多节前举,底16边12,前板固定厚度10,货箱材料Q355B)Mining bucket without door, multi-section front lift, bottom 16 edge 12, front plate fixed thickness 10, container material Q355B) | 
| 举升形式lift model | 德普卡勒196前举depkale front lift 196 | 
| 其他other | 手动翻转、普通暖风、手动空调、轿车式胶粘密封玻璃、Ф430拉式离合器、双推力杆悬挂、ADI高强耐磨材料悬挂铸件、二层结构600L材料车架、180Ah免维护蓄电池、金属保险杠、集中润滑系统、燃油预热装置、冷却液加热装置、纵梁底板加热 Manual flip, Ordinary warm wind, manual air conditioning, car type adhesive sealing glass, Ф430 pull clutch, double thrust rod suspension, ADI high strength wear-resistant material suspension castings, two-layer structure 600L material frame, 180Ah maintenance-free battery, metal bumper, centralized lubrication system, fuel preheating device, coolant heating device, Longitudinal beam bottom Plate heating | 
  
矿威90系列非公路矿用自卸车配置表
玉柴YC6K480
| 车辆型号model | STL390 | 
| 驱动形式drive model | 6×4 | 
| 整备质量(kg)preparation mass | 28000 | 
| 额定载质量(kg)rated loading mass | 62000 | 
| 额定总质量(kg)rated total mass | 90000 | 
| 整车设计外形尺寸(mm)body design Size parameters | 8970×3504×4250 | 
| 最高时速(㎞/h)max speed | 40 | 
| 最小离地间隙(㎜)min ground clearance | 330 | 
| 最小转弯半径(m)min turning radius | ≤13 | 
| 最大爬坡能力(%)max climb degree | ≥40 | 
| 轴距(mm)wheel base | 3850+1560 | 
| 驾驶室cab | 偏置单边矿用驾驶室side mining cab | 
| 发动机型号engine model | 玉柴YC6K480 yuchaiYC6K480 | 
| 发动机排量(L)displacement | 12 | 
| 额定功率(KW)rated power | 353 | 
| 最大扭矩/转速(N.m /rpm)max torque | 2200/1900 | 
| 变速箱gearbox | 法士特8DS240A | 
| 前轴轴荷front axle | 25T | 
| 后桥轴荷rear axle | 35T×2 | 
| 排放标准 emission standard | 国ⅢeuroⅢ | 
| 车架frame | 1120×380×120(10+10) | 
| 制动系统brake system | 双回路制动,驻车制动double circulate brake,parking brake。 | 
| 电器系统electric system | 单线制24V,负极搭铁 | 
| 空滤器air filter | 油浴式空气滤清器oil air filter | 
| 油箱容积(L)fuel tank | 600L铝合金制450Laluminum | 
| 轮胎tire | 14.00-25 | 
| 货箱内部尺寸(mm)box inter parameter | 5800×3200×1800 | 
| 货箱板材厚度(mm)box material thickness | 矿用斗不带门,多节前举,底16边12,前板固定厚度10,货箱材料Q355B)Mining bucket without door, multi-section front lift, bottom 16 edge 12, front plate fixed thickness 10, container material Q355B) | 
| 举升形式lift model | 德普卡勒196前举depkale front lift 196 | 
| 其他other | 手动翻转、普通暖风、手动空调、轿车式胶粘密封玻璃、Ф430拉式离合器、双推力杆悬挂、ADI高强耐磨材料悬挂铸件、二层结构600L材料车架、180Ah免维护蓄电池、金属保险杠、集中润滑系统、燃油预热装置、冷却液加热装置、纵梁底板加热 Manual flip, Ordinary warm wind, manual air conditioning, car type adhesive sealing glass, Ф430 pull clutch, double thrust rod suspension, ADI high strength wear-resistant material suspension castings, two-layer structure 600L material frame, 180Ah maintenance-free battery, metal bumper, centralized lubrication system, fuel preheating device, coolant heating device, Longitudinal beam bottom Plate heating | 

 
 
         
    